Dividends
Details of the most recent dividend payment
Details of the most recent dividend payment are shown in the table below:
| Cash | Scrip | ||||
|---|---|---|---|---|---|
| Quarter | Date dividend paid | Dividend paid per ordinary share | Dividend paid per ADS (US$) | Reference share price per ordinary share (US$) | Reference share price per ADS (US$) |
| 4Q 12 | 28-Mar-13 | £0.060013 | $0.54 | $6.9710 | $41.876 |
1Q 2013 dividend dates
The board has announced the payment of a dividend following the 4Q 12 Results. The timetable is shown below:
| Dividend event | Date | Add to Outlook |
|---|---|---|
| 1Q 13 results and US dollar cash dividend announcement date | 30-Apr-13 | Add to Outlook |
| Ordinary shares/ADSs quoted ex-dividend | 08-May-13 | Add to Outlook |
| Record date for 1Q 13 interim dividend | 10-May-13 | Add to Outlook |
| Reference share price announcement date | 14-May-13 | Add to Outlook |
| Election date: latest date for receipt of Scrip Dividend Mandate Forms/Elections | 03-Jun-13 | Add to Outlook |
| - Ordinary shares - ADSs |
4:30pm BST 5.00pm ET | |
| Sterling cash dividend announcement date | 10-Jun-13 | Add to Outlook |
| Dividend payment date | 21-Jun-13 | Add to Outlook |
| First date of dealings in the new shares | 21-Jun-13 | Add to Outlook |
1Q 2013 dividend rates
| Dividend information - ordinary shares | Rate | Date available | Add to Outlook |
|---|---|---|---|
| Cash dividend per ordinary share (in US dollars) | $0.09 | 30-Apr-13 | Add to Outlook |
| Reference share price per ordinary share (US dollars) | $7.194 | 14-May-13 | Add to Outlook |
| Cash dividend per ordinary share (in £ sterling) | £0.058342 | 10-Jun-13 | Add to Outlook |
| Dividend information - ADSs | Rate | Date available | Add to Outlook |
|---|---|---|---|
| Cash dividend per ADS (in US dollars) | $0.54 | 30-Apr-13 | Add to Outlook |
| Reference share price per ADS (US dollars) | $43.214 | 14-May-13 | Add to Outlook |
More information on dividend payment options, dividend policy and dividend reinvestment is available following the links below: