BP cash dividends – ordinary shareholders

 
The following table reflects the cash dividends paid per ordinary share by BP since 1993.

Figures have been restated to reflect the subdivision of BP ordinary shares on 4th October 1999 which doubled the number of shares held. The values stated from April 1999 to date also represent the taxable income for dividends paid under the Dividend Reinvestment Plan. For details of the taxable income for dividends paid prior to April 1999 under the BP Share Dividend Plan, click the link below:
  Quarter   Results and dividend announced   Dividend paid   Dividend pence/share   Tax credit pence/share   Dividend + tax credit pence/share  
4Q 12 05-Feb-13 28-Mar-13 6.0013 0.6668 6.6681
3Q 12 30-Oct-12 21-Dec-12 5.5890 0.6210 6.2100
2Q 12 31-Jul-12 25-Sep-12 5.0171 0.5575 5.5746
1Q 12 01-May-12 27-Jun-12 5.1498 0.5722 5.7220
4Q 11 07-Feb-12 30-Mar-12 5.0958 0.5662 5.6620
3Q 11 25-Oct-11 19-Dec-11 4.4694 0.4966 4.9660
2Q 11 26-Jul-11 20-Sep-11 4.3160 0.4796 4.7956
1Q 11 27-Apr-11 28-Jun-11 4.2809 0.4756 4.7565
4Q 10 01-Feb-11 28-Mar-11 4.3372 0.4819 4.8191
3Q 10 02-Nov-10 No dividend paid
2Q 10 27-Jul-10 No dividend paid
1Q 10 27-Apr-10 No dividend paid
4Q 09 02-Feb-10 08-Mar-10 8.679 0.9643 9.6433
3Q 09 27-Oct-09 07-Dec-09 8.512 0.9458 9.4578
2Q 09 28-Jul-09 08-Sep-09 8.503 0.9448 9.4478
1Q 09 28-Apr-09 08-Jun-09 9.584 1.0649 10.6489
4Q 08 03-Feb-09 09-Mar-09 9.818 1.0909 10.9089
3Q 08 28-Oct-08 08-Dec-08 8.705 0.9672 9.6722
2Q 08 29-Jul-08 08-Sep-08 7.039 0.7821 7.8211
1Q 08 29-Apr-08 09-Jun-08 6.830 0.7589 7.5889
4Q 07 05-Feb-08 10-Mar-08 6.813 0.7570 7.5700
3Q 07 23-Oct-07 03-Dec-07 5.308 0.5898 5.8978
2Q 07 24-Jul-07 04-Sep-07 5.278 0.5864 5.8644
1Q 07 24-Apr-07 04-Jun-07 5.151 0.5723 5.7233
4Q 06 06-Feb-07 12-Mar-07 5.258 0.5842 5.8422
3Q 06 24-Oct-06 04-Dec-06 5.241 0.5823 5.8233
2Q 06 25-Jul-06 05-Sep-06 5.324 0.5916 5.9156
1Q 06 25-Apr-06 05-Jun-06 5.251 0.5834 5.8344
4Q 05 07-Feb-06 13-Mar-06 5.288 0.5876 5.8756
3Q 05 25-Oct-05 05-Dec-05 5.061 0.5623 5.6233
2Q 05 26-Jul-05 06-Sep-05 5.119 0.5688 5.6878
1Q 05 26-Apr-05 06-Jun-05 4.450 0.4944 4.9444
4Q 04 08-Feb-05 14-Mar-05 4.522 0.5024 5.0244
3Q 04 26-Oct-04 06-Dec-04 3.910 0.4344 4.3444
2Q 04 27-Jul-04 07-Sep-04 3.860 0.4289 4.2889
1Q 04 27-Apr-04 07-Jun-04 3.807 0.4230 4.2300
4Q 03 10-Feb-04 15-Mar-04 3.674 0.4082 4.0822
3Q 03 28-Oct-03 08-Dec-03 3.857 0.4286 4.2856
2Q 03 29-Jul-03 08-Sep-03 4.039 0.4488 4.4878
1Q 03 29-Apr-03 09-Jun-03 3.947 0.4386 4.3856
4Q 02 11-Feb-03 24-Mar-03 3.815 0.4239 4.2389
3Q 02 29-Oct-02 09-Dec-02 3.897 0.4330 4.3300
2Q 02 30-Jul-02 09-Sep-02 3.875 0.4306 4.3056
1Q 02 30-Apr-02 10-Jun-02 4.051 0.4501 4.5011
4Q 01 12-Feb-02 18-Mar-02 4.055 0.4505 4.5055
3Q 01 06-Nov-01 10-Dec-01 3.805 0.423 4.228
2Q 01 07-Aug-01 10-Sep-01 3.911 0.435 4.346
1Q 01 8-May-01 11-Jun-01 3.665 0.407 4.072
4Q 00 13-Feb-01 19-Mar-01 3.617 0.402 4.019
3Q 00 7-Nov-00 11-Dec-00 3.602 0.400 4.002
2Q 00 8-Aug-00 11-Sep-00 3.352 0.372 3.724
1Q 00 9-May-00 12-Jun-00 3.220 0.358 3.578
4Q 99 15-Feb-00 24-Mar-00 3.125 0.347 3.472
3Q 99 08-Nov-99 10-Dec-99 3.033 0.337 3.370
2Q 99 10-Aug-99 10-Sep-99 3.113 0.346 3.459
1Q 99 11-May-99 10-Jun-99 3.069 0.341 3.41
4Q 98 17-Feb-99 06-Apr-99 3.060 0.340 3.400
3Q 98 03-Nov-98 01-Feb-99 3.00 0.75 3.75
2Q 98 04-Aug-98 02-Nov-98 3.00 0.75 3.75
1Q 98 05-May-98 03-Aug-98 2.88 0.72 3.60
4Q 97 10-Feb-98 05-May-98 2.88 0.72 3.60
3Q 97 04-Nov-97 02-Feb-98 2.75 0.69 3.44
2Q 97 05-Aug-97 03-Nov-97 2.75 0.69 3.44
1Q 97 06-May-97 04-Aug-97 2.63 0.66 3.28
4Q 96 11-Feb-97 06-May-97 2.63 0.66 3.28
3Q 96 05-Nov-96 03-Feb-97 2.50 0.63 3.13
2Q 96 06-Aug-96 04-Nov-96 2.50 0.63 3.13
1Q 96 07-May-96 05-Aug-96 2.13 0.53 2.66
4Q 95 13-Feb-96 07-May-96 2.13 0.53 2.66
3Q 95 07-Nov-95 05-Feb-96 2.00 0.50 2.50
2Q 95 08-Aug-95 06-Nov-95 2.00 0.50 2.50
1Q 95 09-May-95 07-Aug-95 1.50 0.38 1.88
4Q 94 14-Feb-95 09-May-95 1.50 0.38 1.88
3Q 94 01-Nov-94 06-Feb-95 1.25 0.31 1.56
2Q 94 02-Aug-94 07-Nov-94 1.25 0.31 1.56
1Q 94 05-May-94 08-Aug-94 1.25 0.31 1.56
4Q 93 10-Feb-94 09-May-94 1.05 0.26 1.31
3Q 93 04-Nov-93 07-Feb-94 1.05 0.26 1.31
2Q 93 05-Aug-93 07-Nov-93 1.05 0.26 1.31
1Q 93 06-May-93 07-Aug-93 1.05 0.26 1.31
 

Related links

View the expected timetable if the board announces the payment of a dividend with the next quarter results
Details of upcoming dividend payment dates