Date
|
Type | Event |
February 25, 2021 | Results | Fourth quarter 2020 results |
February 11, 2021 | Payment date | Fourth quarter 2020 distribution |
January 28, 2021 | Record date | Fourth quarter 2020 distribution |
January 27, 2021 | Ex-distribution date | Fourth quarter 2020 distribution |
November 12, 2020 | Payment date | Third quarter 2020 distribution |
November 5, 2020 | Results | Third quarter 2020 results |
October 29, 2020 | Record date | Third quarter 2020 distribution |
October 28, 2020 | Ex-distribution date | Third quarter 2020 distribution |
August 13, 2020 | Payment date | Second quarter 2020 distribution |
August 6, 2020 | Results | Second quarter 2020 results |
July 30, 2020 | Record date | Second quarter 2020 distribution |
July 29, 2020 | Ex-distribution date | Second quarter 2020 distribution |
May 14, 2020 | Payment date | First quarter 2020 distribution |
May 8, 2020 | Results | First quarter 2020 results |
April 30, 2020 | Record date | First quarter 2020 distribution |
April 29, 2020 | Ex-distribution date | First quarter 2020 distribution |
February 27, 2020 | Results | Fourth quarter 2019 results |
February 13, 2020 | Payment date | Fourth quarter 2019 distribution |
January 30, 2020 | Record date | Fourth quarter 2019 distribution |
January 29, 2020 | Ex-distribution date | Fourth quarter 2019 distribution |
November 14, 2019 | Payment date | Third quarter 2019 distribution |
November 12, 2019 | Results | Third quarter 2019 results |
October 31, 2019 | Record date | Third quarter 2019 distribution |
October 30, 2019 | Ex-distribution date | Third quarter 2019 distribution |
August 14, 2019 | Payment date |
Second quarter 2019 distribution |
August 8, 2019 | Results | Second quarter 2019 results |
July 31, 2019 | Record date |
Second quarter 2019 distribution |
July 30, 2019 | Ex-distribution date |
Second quarter 2019 distribution |
May 15, 2019 | Payment date | First quarter 2019 distribution |
May 9, 2019 | Results | First quarter 2019 results |
May 1, 2019 | Record date | First quarter 2019 distribution |
April 30, 2019 | Ex-distribution date |
First quarter 2019 distribution |
February 28, 2019 |
Results |
Fourth quarter 2018 results |
February 14, 2019 |
Payment date |
Fourth quarter 2018 distribution |
January 31, 2019 |
Record date |
Fourth quarter 2018 distribution |
January 30, 2019 |
Ex-distribution date |
Fourth quarter 2018 distribution |
November 15, 2018 |
Payment date |
Third quarter 2018 distribution |
November 14, 2018 |
Results |
Third quarter 2018 results |
November 1, 2018 |
Record date |
Third quarter 2018 distribution |
October 31, 2018 |
Ex-distribution date |
Third quarter 2018 distribution |
August 15, 2018 |
Payment date |
Second quarter 2018 distribution |
August 9, 2018 |
Results |
Second quarter 2018 results |
August 1, 2018 |
Record date |
Second quarter 2018 distribution |
July 31, 2018 |
Ex-distribution date |
Second quarter 2018 distribution |
May 15, 2018 |
Payment date |
First quarter 2018 distribution |
May 10, 2018 |
Results |
First quarter 2018 results |
May 1, 2018 |
Record date |
First quarter 2018 distribution |
April 30, 2018 |
Ex-distribution date |
First quarter 2018 distribution |
March 22, 2018 |
Results |
Fourth quarter 2017 results |
February 15, 2018 |
Payment date |
Fourth quarter 2017 distribution |
February 1, 2018 |
Record date |
Fourth quarter 2017 distribution |
January 31, 2018 |
Ex-distribution date |
Fourth quarter 2017 distribution |
January 17, 2018 |
Declaration |
Fourth quarter 2017 distribution |
December 6, 2017 |
Results |
Third quarter 2017 results* |
* There will be no webcast presentation and conference call