| Shares in issue (a) |
3Q19 | 2Q19 |
1Q19 |
4Q18 |
3Q18 |
|---|---|---|---|---|---|
| Shares in issue at period end (thousand) | 20,417,220 | 20,373,332 | 20,330,597 | 20,101,658 | 20,050,414 |
| ADS equivalent (thousand) | 3,402,870 | 3,395,555 | 3,388,432 | 3,350,276 | 3,341,735 |
| Average number of shares outstanding (thousand); discrete | 20,371,728 | 20,336,347 | 20,175,634 | 20,007,781 | 20,006,872 |
| ADS equivalent (thousand); discrete | 3,395,288 | 3,389,391 | 3,362,605 | 3,334,630 | 3,334,478 |
(a) Excludes treasury shares and includes certain shares that will be issued in the future under employee share-based payment plans.
| Share buybacks |
Number of shares (million) |
Total cost in $ (US$ million) |
|---|---|---|
| Total in 2000 |
222 | 2,001 |
| Total in 2001 | 154 | 1,281 |
| Total in 2002 | 100 | 750 |
| Total in 2003 | 299 | 1,999 |
| Total in 2004 | 827 | 7,548 |
| Total in 2005 | 1,060 | 11,597 |
| Total in 2006 | 1,334 | 15,481 |
| Total in 2007 | 663 | 7,497 |
| Total in 2008 | 270 | 2,914 |
| Total in 2009 | 0 | 0 |
| Total in 2010 | 0 | 0 |
| Total in 2011 | 0 | 0 |
| Total in 2012 | 0 | 0 |
| Total in 2013 | 753 | 5,493 |
| Total in 2014 | 612 | 4,796 |
| Total in 2015 | 0 | 0 |
| Total in 2016 | 0 | 0 |
| Total in 2017 | 51 | 343 |
| Total in 2018 | 50 | 355 |
| Total in 2019 | 230 | 1,470 |
| Total since 2000* | 6,625 | 63,526 |
*Because of rounding, the totals may not agree exactly with the sum of their component parts.
Shares bought back between 8th February 2005 and 20th September 2006 were placed in Treasury for use in BP's employee share schemes.
Please see the link below for recent regulatory announcements and details of transactions in own shares.