Dividend event - 4Q 2020 | Date |
---|---|
4Q 20 results and US dollar cash dividend announcement date | 2-Feb-21 |
Ex-dividend date for ordinary shareholders and ADS holders | 18-Feb-21 |
Record date for 4Q 20 interim dividend | 19-Feb-21 |
Scrip available | No |
Election date: latest date for receipt of DRIP Dividend Mandate Forms/Elections for Ordinary shares | 8-Mar-21, 5pm GMT |
Election date: latest date for receipt of GID Dividend Reinvestment Dividend Mandate Forms/Elections for ADSs | Contact plan administrators - www.adr.com/bp |
Sterling cash dividend per ordinary share announcement date | 15-Mar-21 |
Dividend payment date and first date of dealings in the new shares | 26-Mar-21 |
Dividend 4Q 2020 | Rate |
---|---|
US dollar cash dividend per ordinary share (in US dollars) |
$0.0525 |
US dollar cash dividend per ADS (in US dollars) |
$0.315 |
Sterling cash dividend per ordinary share |
TBC |
Quarter | 3Q 20 |
---|---|
Date dividend paid | 18-Dec-20 |
Dividend paid per ordinary share | £0.039169 |
Dividend paid per ADS (US$) | $0.3150 |