We are an integrated energy business with operations in Europe, North and South America, Australasia, Asia and Africa.
Countries of operation | 79 |
Number of employees | 70,100 |
Sales and other operating revenues | $278 billion |
Underlying replacement cost profit | $10 billion |
Barrels of oil equivalent produced per day | 3.8 million |
Proved reserves | 19,341 million barrels of oil equivalent |
New exploration access | 58,000 square kilometres |
Retail sites | Approximately 18,900 |
Refinery throughputs per day | 1.7 million barrels |
Petrochemicals produced | 12.1 million tonnes |
We deliver a diverse range of energy products and services to people around the world.
Our ambition is to be a net zero company by 2050 or sooner. And to help the world get to net zero. This will mean tackling around 415 million tonnes of emissions – 55 million from our operations and 360 million tonnes from the carbon content of our upstream oil and gas production.