Mad Dog Phase 2 project included a new semi-submersible floating production platform with the capacity to produce up to 140,000 gross barrels of crude oil per day from 14 production wells and inject up to 140,000 barrels of water per day using a LoSal system to enhance oil recovery. The new platform is moored approximately six miles southwest of the existing Mad Dog platform located in 4,500 feet of water about 190 miles south of New Orleans.
Location |
US - Gulf of Mexico |
Operator | BP |
Partners | BP (60.5%), Woodside (23.9%), Chevron (15.6%) |
Project type | Deepwater oil |
Started-up | April 2023 |
Peak annual average production, gross | ~120 mboed |
Peak annual average production, net | ~65 mboed |
The MJ project was the third phase of Block KG D6 development off the east coast of India. Together three projects are expected to develop a total of about 3 trillion cubic feet of discovered gas resources. MJ field is located approximately 20 miles offshore and in 2,300-3,600 feet water depth. Eight subsea wells tie-back to a new Floating Production Storage and Offloading (FPSO) vessel to process and separate liquids. Gas is exported to the onshore terminal through an existing 24-inch pipeline.
Location |
India |
Operator | Reliance |
Partners | Reliance (66.67%), BP (33.33%) |
Project type | Conventional gas |
Started-up | June 2023 |
Peak annual average production, gross | ~90 mboed |
Peak annual average production, net | ~30 mboed |
Seagull is a high pressure, high temperature development located in the Central North Sea approximately 10 miles south of the ETAP Central Processing Facility (CPF). Seagull will be tied back to the ETAP CPF partially utilising existing subsea infrastructure. Gas from the development will come onshore at the CATS processing terminal at Teesside, while oil will come onshore through the Forties Pipeline System to the Kinneil Terminal, Grangemouth.
Location |
North Sea |
Operator | Neptune Energy |
Partners | BP (50%), Neptune Energy (35%), JAPEX (15%) |
Project type | Conventional oil |
Start-up | 2023 |
Peak annual average production, gross | ~30 mboed |
Peak annual average production, net | ~15 mboed |
The Tangguh Expansion project, located in the Papua Barat Province of Indonesia, will add a third LNG process train (Train 3) and 3.8 million tons per annum (mtpa) of production capacity to the existing facility, bringing total plant capacity to 11.4 mtpa. The project also includes two offshore platforms, 13 new production wells, an expanded LNG loading facility, and supporting infrastructure.
Location |
Indonesia |
Operator | BP |
Partners | BP (40.22%) MI Berau B.V. (16.30%), CNOOC Muturi Ltd (13.90%), Nippon Oil Exploration (Berau) Ltd (12.23%), KG Berau Petroleum Ltd (8.60%), KG Wiriagar Overseas Ltd (1.40%), Indonesia Natural Gas Resources Muturi Inc. (7.35%) |
Project type | LNG |
Start-up | 2023 |
Peak annual average production, gross | ~115 mboed |
Peak annual average production, net | ~40 mboed |
The ACE project is a development which includes a new 48-slot production, drilling and quarters platform located mid-way between the existing Central Azeri and East Azeri platforms in approximately 460 feet of water depth. New infield pipelines will transfer oil and gas from the ACE platform to the existing ACG Phase 2 oil and gas export pipelines for transportation to the onshore Sangachal terminal.
Location |
Azerbaijan |
Operator | BP |
Partners | BP (30.37%), SOCAR (25.00%), Chevron (9.57%), INPEX (9.31%), Equinor (7.27%), ExxonMobil (6.79%), TP (5.73%), ITOCHU (3.65%), OVL (2.31%) |
Project type | Conventional oil |
Start-up | 2024 |
Peak annual average production, gross | ~95 mboed |
Peak annual average production, net | ~10 mboed |
Location |
Trinidad |
Operator | BP |
Partners | 100% owned by BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Peak annual average production, gross | ~ 55mboed |
Peak annual average production, net | ~ 55mboed |
GTA Phase 1 is the first phase of the Greater Tortue Ahmeyim project which will produce gas from an ultra-deepwater subsea system and mid-water floating production, storage and offloading (FPSO) vessel. The gas will be transferred to a floating liquefied natural gas (FLNG) facility at an innovative nearshore hub located on the Mauritania and Senegal maritime border. The FLNG facility is designed to provide circa 2.5 million tonnes of LNG per annum of nameplate capacity, with the total gas resources in the field estimated to be around 15 trillion cubic feet.
Location |
Mauritania and Senegal |
Operator | BP |
Partners | BP (56%), Kosmos (27%), PETROSEN (10%), SMHPM (7%) |
Project type | LNG |
Start-up | 2024 |
Peak annual average production, gross | ~70 mboed |
Peak annual average production, net | ~35 mboed |
The Mento Project consists of building an attended wellhead platform with well testing capability which will tie back to the Pelican platform. The project includes 12 development wells, including 3 exploration tails.
Location |
Trinidad |
Operator | EOG |
Partners | BP (50%), EOG (50%), |
Project type | LNG |
Peak annual average production, gross | ~50 mboed |
Peak annual average production, net | ~25 mboed |
The Raven Infills Project is a 2 well fast paced subsea tieback to existing Raven infrastructure.
Location |
Egypt |
Operator | BP |
Partners | BP (82.75%), DEA (17.25%) |
Project type | Gas |
Peak annual average production, gross | ~45mboed |
Peak annual average production, net | ~35mboed |
Location |
US Gulf of Mexico |
Operator | BP |
Partners | BP (60.5%), Woodside Energy (23.9%), Chevron (15.6%) |
Project type | Deepwater oil |
Start-up | Beyond 2024 |
Location |
Australia |
Operator | Woodside |
Partners | Woodside (30.60%), Shell (27.00%), BP (17.33%), Japan Australia LNG (14.40%) and PetroChina (10.67%) |
Project type | LNG |
Start-up | Beyond 2024 |
Location |
Mauritania and Senegal |
Operator | BP |
Partners | BP (56%), Kosmos (27%), PETROSEN (10%*), SMHPM (7%) |
Project type | LNG |
Start-up | Beyond 2024 |
Location |
North Sea |
Operator | BP |
Partners | BP (80%), NEO Energy (20%) |
Project type | Conventional oil |
Startup | Beyond 2024 |
Location |
Azerbaijan |
Operator | BP |
Partners | BP (29.99%), AzSD (14.35%), TPAO (19%), Petronas (15.5%), SGC Upstream (6.67%), Lukoil (19.99%), NICO (10%) |
Project type | Gas |
Start-up | Beyond 2024 |
Location |
Indonesia |
Operator | BP |
Partners | BP (40.22%) MI Berau B.V. (16.30%), CNOOC Muturi Ltd (13.90%), Nippon Oil Exploration (Berau) Ltd (12.23%), KG Berau Petroleum Ltd (8.60%), KG Wiriagar Overseas Ltd (1.40%), Indonesia Natural Gas Resources Muturi Inc. (7.35%) |
Project type | LNG |
Start-up | Beyond 2024 |